01
Financials
XLF · US
16stories
-0.38%change
n/acorrelation
View data table
| Date | News | Price | Change |
|---|---|---|---|
| 2026-09-09 | 0 | 57.06 | -0.42% |
| 2026-09-10 | 2 | 56.87 | -0.33% |
| 2026-09-11 | 2 | 57.25 | +0.67% |
| 2026-09-14 | 12 | 57.03 | -0.38% |
Sample accumulating · n=4
Free market news · Delayed data
Native English edition
Markets, sectors, and the stories moving them
News × market data
Only stories collected after 2026-08-20 13:10 UTC enter this comparison. Price is rebased to 100 on the first common trading day.
Correlation does not imply causation. At least 10 common trading days are required.
01
XLF · US
16stories
-0.38%change
n/acorrelation
| Date | News | Price | Change |
|---|---|---|---|
| 2026-09-09 | 0 | 57.06 | -0.42% |
| 2026-09-10 | 2 | 56.87 | -0.33% |
| 2026-09-11 | 2 | 57.25 | +0.67% |
| 2026-09-14 | 12 | 57.03 | -0.38% |
Sample accumulating · n=4
02
XLK · US
14stories
-1.81%change
n/acorrelation
| Date | News | Price | Change |
|---|---|---|---|
| 2026-09-09 | 0 | 187.87 | +0.00% |
| 2026-09-10 | 0 | 185.22 | -1.41% |
| 2026-09-11 | 0 | 187.67 | +1.32% |
| 2026-09-14 | 14 | 184.28 | -1.81% |
Sample accumulating · n=4
03
XLY · US
4stories
-0.10%change
n/acorrelation
| Date | News | Price | Change |
|---|---|---|---|
| 2026-09-09 | 0 | 112.46 | -1.34% |
| 2026-09-10 | 0 | 111.96 | -0.44% |
| 2026-09-11 | 1 | 112.96 | +0.89% |
| 2026-09-14 | 3 | 112.85 | -0.10% |
Sample accumulating · n=4
04
XLP · US
3stories
+1.25%change
n/acorrelation
| Date | News | Price | Change |
|---|---|---|---|
| 2026-09-09 | 0 | 83.05 | -1.15% |
| 2026-09-10 | 0 | 83.09 | +0.05% |
| 2026-09-11 | 1 | 83.38 | +0.35% |
| 2026-09-14 | 2 | 84.42 | +1.25% |
Sample accumulating · n=4
05
XLE · US
3stories
-0.94%change
n/acorrelation
| Date | News | Price | Change |
|---|---|---|---|
| 2026-09-09 | 0 | 65.31 | +0.83% |
| 2026-09-10 | 0 | 64.93 | -0.58% |
| 2026-09-11 | 0 | 65.14 | +0.32% |
| 2026-09-14 | 3 | 64.53 | -0.94% |
Sample accumulating · n=4
06
XLB · US
3stories
-0.90%change
n/acorrelation
| Date | News | Price | Change |
|---|---|---|---|
| 2026-09-14 | 3 | 50.49 | -0.90% |
Sample accumulating · n=1
07
XLC · US
1stories
+2.14%change
n/acorrelation
| Date | News | Price | Change |
|---|---|---|---|
| 2026-09-14 | 1 | 115.01 | +2.14% |
Sample accumulating · n=1
08
XLV · US
0stories
+1.45%change
n/acorrelation
| Date | News | Price | Change |
|---|---|---|---|
| 2026-09-09 | 0 | 166.58 | -0.33% |
| 2026-09-10 | 0 | 165.66 | -0.55% |
| 2026-09-11 | 0 | 165.36 | -0.18% |
| 2026-09-14 | 0 | 167.75 | +1.45% |
Sample accumulating · n=4
09
XLI · US
0stories
-1.42%change
n/acorrelation
| Date | News | Price | Change |
|---|---|---|---|
| 2026-09-09 | 0 | 171.79 | -1.51% |
| 2026-09-10 | 0 | 170.55 | -0.72% |
| 2026-09-11 | 0 | 172.37 | +1.07% |
| 2026-09-14 | 0 | 169.93 | -1.42% |
Sample accumulating · n=4
10
XLRE · US
0stories
-0.69%change
n/acorrelation
| Date | News | Price | Change |
|---|---|---|---|
| 2026-09-09 | 0 | 43.41 | -1.12% |
| 2026-09-10 | 0 | 43.05 | -0.83% |
| 2026-09-11 | 0 | 43.42 | +0.86% |
| 2026-09-14 | 0 | 43.12 | -0.69% |
Sample accumulating · n=4
11
XLU · US
0stories
-1.34%change
n/acorrelation
| Date | News | Price | Change |
|---|---|---|---|
| 2026-09-09 | 0 | 42.94 | -1.17% |
| 2026-09-10 | 0 | 42.52 | -0.98% |
| 2026-09-11 | 0 | 42.39 | -0.31% |
| 2026-09-14 | 0 | 41.82 | -1.34% |
Sample accumulating · n=4