Energy
XLE · USD+2.17%65.93Delayed market board
Markets at a glance
Delayed quotes. Not investment advice. Delayed quotes show market, currency, and update time.
Major indices
2026-09-15 23:19S&P 500^GSPC · US
n/aInsufficient dataUSD · Public quotesNasdaq^IXIC · US
25981.57-0.78%USD · Public quotesDow Jones^DJI · US
52093.11-0.63%USD · Public quotesNikkei 225^N225 · JP
nan+nan%JPY · Public quotesHang Seng^HSI · HK
nan+nan%HKD · Public quotesEleven stock sectors
US sector ETFsMaterials
XLB · USD+0.48%50.73Industrials
XLI · USD-0.64%168.85Consumer Discretionary
XLY · USD-1.75%110.88Consumer Staples
XLP · USD-0.82%83.73Health Care
XLV · USD-0.05%167.66Financials
XLF · USD-0.32%56.85Information Technology
XLK · USD-0.29%183.74Communication Services
XLC · USD-0.90%114.03Utilities
XLU · USD-1.20%41.32Real Estate
XLRE · USD-0.12%43.07Important news
Ranked by impact- 01
Guardian Business · High impact
Meta plans $95bn stock offering to help cover AI expansion
- 02
CNBC Top News · High impact
From Wall Street to Silicon Valley, Anthropic IPO poised to have massive 'trickle-down effect'
- 03
CNBC Top News · High impact
Stocks close higher as excitement over Anthropic IPO filing propels tech sector: Live updates
- 04
Guardian Business · High impact
Anthropic files for stock market IPO; Meta announces $95bn fundraising drive to pay for AI expansion – business live
- 05
CNBC Top News · High impact
U.S. Treasury yields may be poised for a breakout with Fed meeting as catalyst, says BMO
- 06
CNBC Top News · High impact
CoreWeave’s market confidence erodes as bond yields spike and stock sinks
- 07
Guardian Business · High impact
French borrowing costs hit 24-year high as civil unrest and budget fears spook markets
- 08
CNBC Top News · High impact
Housing is flashing warning signs just as the Fed weighs more interest rate hikes
Sector news and prices
Only stories collected after 2026-08-20 13:10 UTC enter this comparison. Price is rebased to 100 on the first common trading day. Correlation does not imply causation. At least 10 common trading days are required.
01
Information Technology
XLK · US
52stories
-0.29%change
-0.26correlation
View data table
| Date | News | Price | Change |
|---|---|---|---|
| 2026-08-20 | 1 | 183.10 | -0.29% |
| 2026-08-21 | 1 | 183.31 | +0.11% |
| 2026-08-22 | 0 | 183.31 | +0.11% |
| 2026-08-23 | 0 | 183.31 | +0.11% |
| 2026-08-24 | 1 | 180.05 | -1.78% |
| 2026-08-25 | 12 | 181.74 | +0.94% |
| 2026-08-26 | 3 | 182.84 | +0.61% |
| 2026-08-27 | 0 | 188.61 | +3.16% |
| 2026-08-28 | 0 | 185.69 | -1.55% |
| 2026-08-31 | 1 | 186.50 | +0.44% |
| 2026-09-01 | 1 | 183.64 | -1.53% |
| 2026-09-02 | 1 | 183.60 | -0.02% |
| 2026-09-03 | 5 | 185.97 | +1.29% |
| 2026-09-04 | 2 | 187.28 | +0.70% |
| 2026-09-08 | 1 | 187.87 | +0.32% |
| 2026-09-09 | 0 | 187.87 | +0.00% |
| 2026-09-10 | 0 | 185.22 | -1.41% |
| 2026-09-11 | 1 | 187.67 | +1.32% |
| 2026-09-14 | 16 | 184.28 | -1.81% |
| 2026-09-15 | 6 | 183.74 | -0.29% |
n=20
02
Energy
XLE · US
18stories
+2.17%change
+0.02correlation
View data table
| Date | News | Price | Change |
|---|---|---|---|
| 2026-08-20 | 1 | 63.75 | +0.27% |
| 2026-08-21 | 1 | 63.64 | -0.17% |
| 2026-08-22 | 0 | 63.64 | -0.17% |
| 2026-08-23 | 0 | 63.64 | -0.17% |
| 2026-08-24 | 1 | 63.11 | -0.83% |
| 2026-08-25 | 2 | 62.06 | -1.66% |
| 2026-08-26 | 2 | 62.43 | +0.60% |
| 2026-08-27 | 0 | 62.29 | -0.22% |
| 2026-08-28 | 0 | 62.68 | +0.63% |
| 2026-08-31 | 0 | 63.96 | +2.04% |
| 2026-09-01 | 0 | 64.77 | +1.27% |
| 2026-09-02 | 0 | 65.10 | +0.51% |
| 2026-09-03 | 2 | 64.62 | -0.74% |
| 2026-09-04 | 2 | 64.06 | -0.87% |
| 2026-09-08 | 0 | 64.77 | +1.11% |
| 2026-09-09 | 0 | 65.31 | +0.83% |
| 2026-09-10 | 0 | 64.93 | -0.58% |
| 2026-09-11 | 0 | 65.14 | +0.32% |
| 2026-09-14 | 4 | 64.53 | -0.94% |
| 2026-09-15 | 3 | 65.93 | +2.17% |
n=20
03
Financials
XLF · US
17stories
-0.32%change
-0.34correlation
View data table
| Date | News | Price | Change |
|---|---|---|---|
| 2026-08-20 | 3 | 56.95 | -0.92% |
| 2026-08-21 | 0 | 57.48 | +0.93% |
| 2026-08-22 | 1 | 57.48 | +0.93% |
| 2026-08-23 | 2 | 57.48 | +0.93% |
| 2026-08-24 | 0 | 58.22 | +1.29% |
| 2026-08-25 | 0 | 58.31 | +0.15% |
| 2026-08-26 | 0 | 58.26 | -0.09% |
| 2026-08-27 | 1 | 57.88 | -0.65% |
| 2026-08-28 | 1 | 58.10 | +0.38% |
| 2026-08-31 | 1 | 57.71 | -0.67% |
| 2026-09-01 | 3 | 57.20 | -0.88% |
| 2026-09-02 | 0 | 57.66 | +0.80% |
| 2026-09-03 | 1 | 58.56 | +1.56% |
| 2026-09-04 | 0 | 58.10 | -0.79% |
| 2026-09-08 | 0 | 57.30 | -1.38% |
| 2026-09-09 | 0 | 57.06 | -0.42% |
| 2026-09-10 | 1 | 56.87 | -0.33% |
| 2026-09-11 | 2 | 57.25 | +0.67% |
| 2026-09-14 | 1 | 57.03 | -0.38% |
| 2026-09-15 | 0 | 56.85 | -0.32% |
n=20
04
Consumer Staples
XLP · US
13stories
-0.82%change
+0.60correlation
View data table
| Date | News | Price | Change |
|---|---|---|---|
| 2026-08-20 | 1 | 85.32 | -1.41% |
| 2026-08-21 | 2 | 85.99 | +0.79% |
| 2026-08-22 | 1 | 85.99 | +0.79% |
| 2026-08-23 | 0 | 85.99 | +0.79% |
| 2026-08-24 | 1 | 87.45 | +1.70% |
| 2026-08-25 | 3 | 86.52 | -1.06% |
| 2026-08-26 | 3 | 86.27 | -0.29% |
| 2026-08-27 | 1 | 85.08 | -1.38% |
| 2026-08-28 | 0 | 85.45 | +0.43% |
| 2026-08-31 | 1 | 84.98 | -0.55% |
| 2026-09-01 | 0 | 85.25 | +0.32% |
| 2026-09-02 | 0 | 85.53 | +0.33% |
| 2026-09-03 | 0 | 85.26 | -0.32% |
| 2026-09-04 | 0 | 84.58 | -0.80% |
| 2026-09-08 | 0 | 84.02 | -0.66% |
| 2026-09-09 | 0 | 83.05 | -1.15% |
| 2026-09-10 | 0 | 83.09 | +0.05% |
| 2026-09-11 | 0 | 83.38 | +0.35% |
| 2026-09-14 | 0 | 84.42 | +1.25% |
| 2026-09-15 | 0 | 83.73 | -0.82% |
n=20
05
Industrials
XLI · US
10stories
-0.64%change
+0.61correlation
View data table
| Date | News | Price | Change |
|---|---|---|---|
| 2026-08-20 | 1 | 179.59 | -1.30% |
| 2026-08-21 | 1 | 180.25 | +0.27% |
| 2026-08-22 | 2 | 180.25 | +0.27% |
| 2026-08-23 | 1 | 180.25 | +0.27% |
| 2026-08-24 | 1 | 179.00 | -0.69% |
| 2026-08-25 | 1 | 178.40 | -0.34% |
| 2026-08-26 | 1 | 180.34 | +1.09% |
| 2026-08-27 | 0 | 178.80 | -0.85% |
| 2026-08-28 | 0 | 177.14 | -0.93% |
| 2026-08-31 | 0 | 175.13 | -1.13% |
| 2026-09-01 | 0 | 172.73 | -1.37% |
| 2026-09-02 | 0 | 172.78 | +0.03% |
| 2026-09-03 | 0 | 174.56 | +1.03% |
| 2026-09-04 | 1 | 175.27 | +0.41% |
| 2026-09-08 | 0 | 174.42 | -0.48% |
| 2026-09-09 | 0 | 171.79 | -1.51% |
| 2026-09-10 | 0 | 170.55 | -0.72% |
| 2026-09-11 | 0 | 172.37 | +1.07% |
| 2026-09-14 | 1 | 169.93 | -1.42% |
| 2026-09-15 | 0 | 168.85 | -0.64% |
n=20
06
Real Estate
XLRE · US
3stories
-0.12%change
+0.18correlation
View data table
| Date | News | Price | Change |
|---|---|---|---|
| 2026-08-25 | 1 | 45.36 | +0.07% |
| 2026-08-26 | 0 | 45.09 | -0.60% |
| 2026-08-27 | 0 | 44.66 | -0.95% |
| 2026-08-28 | 0 | 44.48 | -0.40% |
| 2026-08-31 | 0 | 44.11 | -0.83% |
| 2026-09-01 | 0 | 44.04 | -0.16% |
| 2026-09-02 | 0 | 43.73 | -0.70% |
| 2026-09-03 | 1 | 44.25 | +1.19% |
| 2026-09-04 | 0 | 43.93 | -0.72% |
| 2026-09-08 | 0 | 43.90 | -0.07% |
| 2026-09-09 | 0 | 43.41 | -1.12% |
| 2026-09-10 | 0 | 43.05 | -0.83% |
| 2026-09-11 | 0 | 43.42 | +0.86% |
| 2026-09-14 | 0 | 43.12 | -0.69% |
| 2026-09-15 | 1 | 43.07 | -0.12% |
n=15
07
Communication Services
XLC · US
2stories
+2.14%change
n/acorrelation
View data table
| Date | News | Price | Change |
|---|---|---|---|
| 2026-08-31 | 1 | 111.46 | -1.35% |
| 2026-09-01 | 0 | 110.88 | -0.52% |
| 2026-09-02 | 0 | 112.42 | +1.39% |
| 2026-09-03 | 0 | 113.38 | +0.85% |
| 2026-09-04 | 0 | 112.03 | -1.19% |
| 2026-09-14 | 1 | 115.01 | +2.14% |
Sample accumulating · n=6
08
Consumer Discretionary
XLY · US
2stories
-1.75%change
+0.27correlation
View data table
| Date | News | Price | Change |
|---|---|---|---|
| 2026-08-20 | 1 | 116.68 | -1.61% |
| 2026-08-21 | 0 | 118.02 | +1.15% |
| 2026-08-22 | 1 | 118.02 | +1.15% |
| 2026-08-23 | 0 | 118.02 | +1.15% |
| 2026-08-24 | 0 | 118.30 | +0.24% |
| 2026-08-25 | 0 | 117.95 | -0.30% |
| 2026-08-26 | 0 | 117.16 | -0.67% |
| 2026-08-27 | 0 | 115.88 | -1.09% |
| 2026-08-28 | 0 | 117.21 | +1.15% |
| 2026-08-31 | 0 | 116.59 | -0.53% |
| 2026-09-01 | 0 | 114.59 | -1.72% |
| 2026-09-02 | 0 | 114.86 | +0.24% |
| 2026-09-03 | 0 | 116.46 | +1.39% |
| 2026-09-04 | 0 | 114.91 | -1.33% |
| 2026-09-08 | 0 | 113.99 | -0.80% |
| 2026-09-09 | 0 | 112.46 | -1.34% |
| 2026-09-10 | 0 | 111.96 | -0.44% |
| 2026-09-11 | 0 | 112.96 | +0.89% |
| 2026-09-14 | 0 | 112.85 | -0.10% |
| 2026-09-15 | 0 | 110.88 | -1.75% |
n=20
09
Health Care
XLV · US
2stories
-0.05%change
+0.34correlation
View data table
| Date | News | Price | Change |
|---|---|---|---|
| 2026-08-20 | 1 | 174.15 | -0.87% |
| 2026-08-21 | 0 | 173.72 | -1.12% |
| 2026-08-31 | 1 | 170.54 | -0.36% |
| 2026-09-01 | 0 | 171.67 | +0.66% |
| 2026-09-02 | 0 | 172.95 | +0.75% |
| 2026-09-03 | 0 | 173.26 | +0.18% |
| 2026-09-04 | 0 | 171.45 | -1.04% |
| 2026-09-08 | 0 | 167.13 | -2.52% |
| 2026-09-09 | 0 | 166.58 | -0.33% |
| 2026-09-10 | 0 | 165.66 | -0.55% |
| 2026-09-11 | 0 | 165.36 | -0.18% |
| 2026-09-14 | 0 | 167.75 | +1.45% |
| 2026-09-15 | 0 | 167.66 | -0.05% |
n=13
10
Materials
XLB · US
2stories
+0.48%change
+0.16correlation
View data table
| Date | News | Price | Change |
|---|---|---|---|
| 2026-08-21 | 1 | 53.54 | +2.14% |
| 2026-08-22 | 0 | 53.54 | +2.14% |
| 2026-08-23 | 0 | 53.54 | +2.14% |
| 2026-08-24 | 0 | 53.58 | +0.07% |
| 2026-08-25 | 0 | 53.58 | +0.00% |
| 2026-08-26 | 0 | 53.67 | +0.17% |
| 2026-08-27 | 0 | 53.23 | -0.82% |
| 2026-08-28 | 0 | 53.18 | -0.09% |
| 2026-08-31 | 0 | 52.69 | -0.92% |
| 2026-09-01 | 0 | 52.07 | -1.18% |
| 2026-09-02 | 0 | 52.95 | +1.69% |
| 2026-09-03 | 0 | 52.62 | -0.62% |
| 2026-09-04 | 1 | 52.44 | -0.34% |
| 2026-09-08 | 0 | 51.94 | -0.95% |
| 2026-09-09 | 0 | 51.39 | -1.06% |
| 2026-09-10 | 0 | 50.76 | -1.23% |
| 2026-09-11 | 0 | 50.95 | +0.37% |
| 2026-09-14 | 0 | 50.49 | -0.90% |
| 2026-09-15 | 0 | 50.73 | +0.48% |
n=19
11
Utilities
XLU · US
2stories
-1.20%change
n/acorrelation
View data table
| Date | News | Price | Change |
|---|---|---|---|
| 2026-09-02 | 1 | 42.67 | +0.26% |
| 2026-09-03 | 0 | 43.03 | +0.84% |
| 2026-09-04 | 1 | 43.08 | +0.12% |
| 2026-09-08 | 0 | 43.45 | +0.86% |
| 2026-09-09 | 0 | 42.94 | -1.17% |
| 2026-09-10 | 0 | 42.52 | -0.98% |
| 2026-09-11 | 0 | 42.39 | -0.31% |
| 2026-09-14 | 0 | 41.82 | -1.34% |
| 2026-09-15 | 0 | 41.32 | -1.20% |
Sample accumulating · n=9